| # | Ticker | Company | Quarter | Estimated day(s) | Bell | Confidence | Pattern | Last release |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA CORP | Q3 FY2027 ends 2026-10-25 | Wed 2026-11-18 Wed 2026-11-25 Google Finance: 2026-11-18 17:00 ET (AMC) | after close | low | off 23-31d; Wed11 Tue1 | 2026-08-26 |
| 2 | AAPL | Apple Inc. | Q4 FY2026 ends 2026-09-26 | Mon 2026-11-02 Google Finance: 2026-11-02 17:00 ET (AMC) confirmed · press release · Appleosophy | after close | confirmed | off 33-33d; Thu12 | 2026-07-30 |
| 3 | MSFT | MICROSOFT CORP | Q1 FY2027 ends 2026-09-30 | Wed 2026-10-28 Google Finance: 2026-10-28 17:30 ET (AMC) reported · news report · Pluang | after close | reported | off 24-30d; Wed7 Tue4 Thu1 | 2026-07-29 |
| 4 | GOOGL | Alphabet Inc. | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-28 reported · vendor schedule · Google Finance | after close | reported | off 22-35d; Wed6 Tue5 Thu1 | 2026-07-22 |
| 5 | AMZN | AMAZON COM INC | Q3 FY2026 ends 2026-09-30 | Thu 2026-10-29 Google Finance: 2026-10-29 17:00 ET (AMC) confirmed · press release · Business Wire | after close | confirmed | off 26-37d; Thu10 Tue1 Wed1 | 2026-07-30 |
| 6 | AVGO | Broadcom Inc. | Q4 FY2026 ends 2026-11-01 | Thu 2026-12-10 Google Finance: 2026-12-10 17:00 ET (AMC) | after close | high | off 31-39d; Thu8 Wed4 | 2026-09-02 |
| 7 | META | Meta Platforms, Inc. | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-21 Google Finance: 2026-10-21 16:30 ET (AMC) confirmed · press release · Meta Investor Relations | after close | confirmed | off 24-32d; Wed11 Thu1 | 2026-07-29 |
| 8 | MU | MICRON TECHNOLOGY INC | Q1 FY2027 ends 2026-12-03 | Wed 2026-12-23 Wed 2026-12-30 Google Finance: 2026-12-16 18:00 ET (AMC) | after close | low | off 20-27d; Wed10 Thu1 Tue1 | 2026-09-30 |
| 9 | TSLA | Tesla, Inc. | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-21 Google Finance: 2026-10-21 17:30 ET (AMC) reported · news report · SSBCrack | after close | reported | off 18-29d; Wed9 Tue3 | 2026-07-22 |
| 10 | LLY | ELI LILLY & Co | Q3 FY2026 ends 2026-09-30 | Thu 2026-10-29 reported · vendor schedule · Google Finance | before open | reported | off 30-39d; Thu7 Wed3 Tue2 | 2026-08-05 |
| 11 | BRK-B | BERKSHIRE HATHAWAY INC | Q3 FY2026 ends 2026-09-30 | Fri 2026-11-06 reported · vendor schedule · Google Finance | before open | reported | off 32-59d; Sat12 | 2026-08-08 |
| 12 | AMD | ADVANCED MICRO DEVICES INC | Q3 FY2026 ends 2026-09-26 | Tue 2026-11-03 reported · vendor schedule · Google Finance | after close | reported | off 31-38d; Tue12 | 2026-08-04 |
| 13 | JPM | JPMORGAN CHASE & CO | Q4 FY2026 ends 2026-12-31 | Tue 2027-01-12 Wed 2027-01-13 Fri 2027-01-15 Google Finance: 2027-01-14 08:30 ET (BMO) | before open | low | off 11-15d; Tue6 Fri5 Wed1 | 2026-10-13 (10-Q pending) |
| 14 | XOM | ExxonMobil Holdings Corp | Q3 FY2026 ends 2026-09-30 | Fri 2026-10-30 | before open | high | off 26-33d; Fri12 | 2026-07-31 |
| 15 | V | VISA INC. | Q4 FY2026 ends 2026-09-30 | Tue 2026-10-27 Google Finance: 2026-10-27 17:00 ET (AMC) confirmed · press release · finance.yahoo.com | after close | confirmed | off 23-30d; Tue9 Thu3 | 2026-07-28 |
| 16 | JNJ | JOHNSON & JOHNSON | Q4 FY2026 ends 2027-01-03 | Wed 2027-01-27 Google Finance: 2027-01-19 06:45 ET (BMO) | during session | medium | off 16-31d; Tue6 Wed6 | 2026-10-13 (10-Q pending) |
| 17 | WMT | Walmart Inc. | Q3 FY2027 ends 2026-10-31 | Thu 2026-11-19 Wed 2026-11-18 Tue 2026-11-17 Google Finance: 2026-11-19 08:00 ET (BMO) | before open | low | off 15-21d; Thu9 Tue2 Wed1 | 2026-08-20 |
| 18 | ABBV | AbbVie Inc. | Q3 FY2026 ends 2026-09-30 | Fri 2026-10-30 Google Finance: 2026-10-30 09:00 ET (BMO) confirmed · press release · Yahoo Finance | before open | confirmed | off 25-35d; Fri7 Wed3 Thu2 | 2026-07-31 |
| 19 | MA | Mastercard Inc | Q3 FY2026 ends 2026-09-30 | Thu 2026-10-29 reported · vendor schedule · Google Finance | before open | reported | off 26-31d; Thu9 Wed3 | 2026-07-30 |
| 20 | INTC | INTEL CORP | Q3 FY2026 ends 2026-09-26 | Thu 2026-10-29 Google Finance: 2026-10-29 17:00 ET (AMC) confirmed · press release · Yahoo Finance | after close | confirmed | off 26-33d; Thu12 | 2026-07-23 |
| 21 | PLTR | Palantir Technologies Inc. | Q3 FY2026 ends 2026-09-30 | Mon 2026-11-02 Google Finance: 2026-11-02 17:00 ET (AMC) confirmed · press release · finance.yahoo.com | after close | confirmed | off 33-36d; Mon11 Thu1 | 2026-08-03 |
| 22 | COST | COSTCO WHOLESALE CORP /NEW | Q1 FY2027 ends 2026-11-22 | Thu 2026-12-10 Google Finance: 2026-12-10 17:00 ET (AMC) | after close | high | off 17-25d; Thu11 Wed1 | 2026-09-24 |
| 23 | CVX | CHEVRON CORP | Q3 FY2026 ends 2026-09-30 | Fri 2026-10-30 reported · vendor schedule · Google Finance | before open | reported | off 26-33d; Fri12 | 2026-07-31 |
| 24 | CSCO | CISCO SYSTEMS, INC. | Q1 FY2027 ends 2026-10-24 | Wed 2026-11-11 Google Finance: 2026-11-11 16:30 ET (AMC) | after close | high | off 15-18d; Wed11 Sun1 | 2026-08-12 |
| 25 | PG | PROCTER & GAMBLE Co | Q1 FY2027 ends 2026-09-30 | Thu 2026-10-22 Google Finance: 2026-10-22 08:30 ET (BMO) confirmed · press release · Yahoo Finance | before open | confirmed | off 18-30d; Fri4 Wed3 Tue3 Thu2 | 2026-07-29 |
| 26 | UNH | UNITEDHEALTH GROUP INC | Q4 FY2026 ends 2026-12-31 | Tue 2027-01-26 Thu 2027-01-14 Tue 2027-01-19 Tue 2027-01-12 Google Finance: 2027-01-26 08:00 ET (BMO) | before open | low | off 12-29d; Tue8 Thu3 Fri1 | 2026-10-13 (10-Q pending) |
| 27 | MRK | Merck & Co., Inc. | Q3 FY2026 ends 2026-09-30 | Thu 2026-10-29 reported · vendor schedule · Google Finance | before open | reported | off 24-35d; Thu7 Tue5 | 2026-08-04 |
| 28 | KO | COCA COLA CO | Q3 FY2026 ends 2026-09-25 | Tue 2026-10-27 reported · vendor schedule · Google Finance | before open | reported | off 25-44d; Tue11 Wed1 | 2026-07-28 |
| 29 | LRCX | LAM RESEARCH CORP | Q1 FY2027 ends 2026-09-27 | Wed 2026-10-21 reported · vendor schedule · Google Finance | after close | reported | off 24-31d; Wed12 | 2026-07-29 |
| 30 | AMAT | APPLIED MATERIALS INC /DE | Q4 FY2026 ends 2026-10-25 | Thu 2026-11-12 Google Finance: 2026-11-12 07:00 ET (BMO) | after close | high | off 18-18d; Thu12 | 2026-08-13 |
| 31 | CAT | CATERPILLAR INC | Q3 FY2026 ends 2026-09-30 | Thu 2026-10-29 Google Finance: 2026-10-29 08:30 ET (BMO) reported · news report · Caterpillar | before open | reported | off 25-37d; Tue4 Thu4 Wed3 Mon1 | 2026-08-04 |
| 32 | BAC | BANK OF AMERICA CORP /DE/ | Q4 FY2026 ends 2026-12-31 | Wed 2027-01-13 Tue 2027-01-12 Thu 2027-01-14 Google Finance: 2027-01-15 08:30 ET (BMO) | before open | low | off 12-17d; Tue6 Wed4 Fri1 Thu1 | 2026-10-14 (10-Q pending) |
| 33 | GE | GENERAL ELECTRIC CO | Q3 FY2026 ends 2026-09-30 | Tue 2026-10-20 Thu 2026-10-15 Thu 2026-10-22 | before open | low | off 16-24d; Tue8 Thu4 | 2026-07-16 |
| 34 | PM | Philip Morris International Inc. | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-21 reported · vendor schedule · Google Finance | before open | reported | off 19-39d; Tue5 Thu3 Wed3 Fri1 | 2026-07-22 |
| 35 | HD | HOME DEPOT, INC. | Q3 FY2027 ends 2026-11-01 | Tue 2026-11-17 Google Finance: 2026-11-17 09:00 ET (BMO) | before open | high | off 16-23d; Tue12 | 2026-08-18 |
| 36 | NFLX | NETFLIX INC | Q3 FY2026 ends 2026-09-30 | Tue 2026-10-20 Google Finance: 2026-10-20 16:45 ET (AMC) confirmed · press release · finance.yahoo.com | after close | confirmed | off 16-23d; Thu7 Tue4 Wed1 | 2026-07-16 |
| 37 | PANW | Palo Alto Networks Inc | Q1 FY2027 ends 2026-10-31 | Wed 2026-11-18 Tue 2026-12-01 Tue 2026-11-17 Google Finance: 2026-11-18 16:30 ET (AMC) | after close | low | off 13-33d; Tue5 Wed3 Mon3 Thu1 | 2026-09-01 |
| 38 | GS | GOLDMAN SACHS GROUP INC | Q4 FY2026 ends 2026-12-31 | Tue 2027-01-12 Thu 2027-01-14 Wed 2027-01-13 Mon 2027-01-11 Google Finance: 2027-01-19 09:30 ET (BMO) | before open | low | off 13-16d; Tue5 Mon4 Wed2 Thu1 | 2026-10-13 (10-Q pending) |
| 39 | TMO | THERMO FISHER SCIENTIFIC INC. | Q3 FY2026 ends 2026-09-26 | Wed 2026-10-21 reported · vendor schedule · Google Finance | before open | reported | off 25-31d; Wed8 Thu4 | 2026-07-23 |
| 40 | TXN | TEXAS INSTRUMENTS INC | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-21 reported · vendor schedule · Google Finance | after close | reported | off 21-27d; Tue8 Wed3 Thu1 | 2026-07-22 |
| 41 | RTX | RTX Corp | Q3 FY2026 ends 2026-09-30 | Tue 2026-10-20 Google Finance: 2026-10-20 08:30 ET (BMO) confirmed · press release · finance.yahoo.com | before open | confirmed | off 21-28d; Tue10 Thu2 | 2026-07-23 |
| 42 | WFC | WELLS FARGO & COMPANY/MN | Q4 FY2026 ends 2026-12-31 | Tue 2027-01-12 Wed 2027-01-13 Fri 2027-01-15 Fri 2027-01-08 Google Finance: 2027-01-14 10:00 ET (BMO) | before open | low | off 11-15d; Fri6 Tue4 Wed2 | 2026-10-13 (10-Q pending) |
| 43 | CRWD | CrowdStrike Holdings, Inc. | Q3 FY2027 ends 2026-10-31 | Tue 2026-12-01 Wed 2026-11-25 Tue 2026-11-24 Wed 2026-12-02 Google Finance: 2026-12-01 17:00 ET (AMC) | after close | low | off 26-35d; Tue8 Wed4 | 2026-08-26 |
| 44 | GEV | GE Vernova Inc. | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-28 Google Finance: 2026-10-28 07:30 ET (BMO) confirmed · press release · www.marketscreener.com | before open | confirmed | off 22-28d; Wed8 Thu1 | 2026-07-22 |
| 45 | AMGN | AMGEN INC | Q3 FY2026 ends 2026-09-30 | Tue 2026-11-03 reported · vendor schedule · Google Finance | after close | reported | off 30-37d; Tue8 Thu3 Wed1 | 2026-08-04 |
| 46 | ORCL | ORACLE CORP | Q2 FY2027 ends 2026-11-30 | Wed 2026-12-09 Mon 2026-12-07 Tue 2026-12-08 Thu 2026-12-10 Google Finance: 2026-12-07 16:00 ET (AMC) | after close | low | off 9-11d; Mon5 Tue3 Wed3 Thu1 | 2026-09-10 |
| 47 | KLAC | KLA CORP | Q1 FY2027 ends 2026-09-30 | Wed 2026-10-28 reported · vendor schedule · Google Finance | after close | reported | off 24-31d; Wed6 Thu5 Tue1 | 2026-07-28 |
| 48 | LIN | LINDE PLC | Q3 FY2026 ends 2026-09-30 | Thu 2026-10-29 reported · vendor schedule · Google Finance | before open | reported | off 26-37d; Thu6 Fri5 Tue1 | 2026-07-31 |
| 49 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Q3 FY2026 ends 2026-09-30 | Wed 2026-10-21 Google Finance: 2026-10-21 17:00 ET (AMC) confirmed · press release · Morningstar | after close | confirmed | off 22-29d; Wed12 | 2026-07-22 |
| 50 | MS | MORGAN STANLEY | Q4 FY2026 ends 2026-12-31 | Wed 2027-01-13 Thu 2027-01-14 Tue 2027-01-19 Google Finance: 2027-01-14 09:30 ET (BMO) | before open | low | off 11-18d; Wed6 Tue3 Thu2 Fri1 | 2026-10-14 (10-Q pending) |
| 51 | MRVL | Marvell Technology, Inc. | Q3 FY2027 ends 2026-10-31 | Wed 2026-11-25 * Tue 2026-12-01 Google Finance: 2026-12-01 16:45 ET (AMC) | after close | low | off 25-33d; Thu8 Tue2 Wed2 | 2026-08-27 |
| 52 | C | CITIGROUP INC | Q4 FY2026 ends 2026-12-31 | Tue 2027-01-12 Wed 2027-01-13 Fri 2027-01-15 Google Finance: 2027-01-14 11:00 ET (BMO) | during session | low | off 12-15d; Tue6 Fri4 Wed2 | 2026-10-13 (10-Q pending) |
| 53 | SNDK | Sandisk Corp | Q1 FY2027 ends 2026-10-02 | Thu 2026-10-29 Google Finance: 2026-10-29 16:30 ET (AMC) confirmed · press release · Business Wire | after close | confirmed | off 27-48d; Thu4 Wed2 | 2026-08-05 |
| 54 | ANET | Arista Networks, Inc. | Q3 FY2026 ends 2026-09-30 | Tue 2026-11-03 Google Finance: 2026-11-03 16:30 ET (AMC) confirmed · press release · Business Wire | after close | confirmed | off 30-49d; Tue8 Mon2 Thu2 | 2026-08-04 |
Estimates only, from SEC EDGAR filing history (8-K Item 2.02 results filings and 10-Q/10-K periods). The percentage next to a day is the weight of the company's past releases that project onto that day; one day is shown when it dominates, otherwise the plausible days are listed. confirmed = the company's own announcement was found (checked daily once a release is within the window); reported = Google Finance's schedule or a single news report; the original estimate is kept in the JSON. * = moved off a market holiday.
Pattern = spread of past release offsets from the fiscal period end, and the weekdays used over the look-back window. Walk-forward check on these companies since 2020: single-day calls right 72% of the time, the listed days contain the actual day 76% of the time, nearest listed day within a week 99%, before/after-bell call right 98%.